Sample figures — deliberately inflated
Assumed inputs
- Loan amount
- 48,800,000,000 ₫
- Term
- 240 months (20 years)
- Phase 1
- 6.9% a year for the first 36 months
- Phase 2
- 14.6% a year to the end
- Interest method
- Equal principal, interest on the falling balance
First payment483,933,333 ₫
Largest payment708,006,667 ₫
Total interest61,094,041,667 ₫
Total repaid109,894,041,667 ₫
Payment schedule
A few of 240 periods. Highlighted: the first period after the teaser rate ends.
| Period | Rate / year | Opening balance | Principal | Interest | Payment | Closing balance |
| 1 | 6.9% | 48,800,000,000 ₫ | 203,333,333 ₫ | 280,600,000 ₫ | 483,933,333 ₫ | 48,596,666,667 ₫ |
| 2 | 6.9% | 48,596,666,667 ₫ | 203,333,333 ₫ | 279,430,833 ₫ | 482,764,167 ₫ | 48,393,333,333 ₫ |
| 3 | 6.9% | 48,393,333,333 ₫ | 203,333,333 ₫ | 278,261,667 ₫ | 481,595,000 ₫ | 48,190,000,000 ₫ |
| … |
| 35 | 6.9% | 41,886,666,667 ₫ | 203,333,333 ₫ | 240,848,333 ₫ | 444,181,667 ₫ | 41,683,333,333 ₫ |
| 36 | 6.9% | 41,683,333,333 ₫ | 203,333,333 ₫ | 239,679,167 ₫ | 443,012,500 ₫ | 41,480,000,000 ₫ |
| 37 | 14.6% | 41,480,000,000 ₫ | 203,333,333 ₫ | 504,673,333 ₫ | 708,006,667 ₫ | 41,276,666,667 ₫ |
| 38 | 14.6% | 41,276,666,667 ₫ | 203,333,333 ₫ | 502,199,444 ₫ | 705,532,778 ₫ | 41,073,333,333 ₫ |
| … |
| 120 | 14.6% | 24,603,333,333 ₫ | 203,333,333 ₫ | 299,340,556 ₫ | 502,673,889 ₫ | 24,400,000,000 ₫ |
| … |
| 239 | 14.6% | 406,666,667 ₫ | 203,333,333 ₫ | 4,947,778 ₫ | 208,281,111 ₫ | 203,333,333 ₫ |
| 240 | 14.6% | 203,333,333 ₫ | 203,333,333 ₫ | 2,473,889 ₫ | 205,807,222 ₫ | 0 ₫ |
Swipe sideways to see the whole table.
Same loan, three interest methods
The effective rate is measured on what you actually still owe over time.
| Method | First payment | Largest payment | Total interest | Effective rate |
| Equal principal, interest on the falling balance | 483,933,333 ₫ | 708,006,667 ₫ | 61,094,041,667 ₫ | 11.21% a year |
| Equal instalments | 375,422,207 ₫ | 598,512,325 ₫ | 86,811,713,662 ₫ | 11.66% a year |
| Flat rate (on the original amount) | 483,933,333 ₫ | 797,066,667 ₫ | 131,223,200,000 ₫ | 15.86% a year |
Swipe sideways to see the whole table.